Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case ReportHodgkin lymphoma and bone marrow tuberculosis: A coincidenceFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-54-(416) |
5,943 | 3,992 | 9,935 |
Original ArticleBarriers to timely lung cancer diagnosis and treatment in a Philippine tertiary hospitalFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-72-(436) |
5,552 | 4,108 | 9,660 |
Review ArticlePathophysiology and management of hypercalcemia in malignancyFull text![]() ![]() ![]() Volume 9 | Issue 12 | Continuous 2023DOI: 10.25259/ASJO-2022-27-(371) |
6,645 | 2,641 | 9,286 |
Original ArticleAssessment of Predictive Factors for Response to Neoadjuvant Chemotherapy in Breast CancerFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-62-(415) |
3,682 | 4,391 | 8,073 |
Review ArticleIncidental gallbladder cancer and its contemporary management: From evaluation to targeted therapyFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-64-(426) |
4,191 | 3,765 | 7,956 |
Review ArticleHomoeopathic Treatment as an Add-On for Minimizing After Effects of Conventionally Treated Cancer Patients: A Simple Randomized Pilot Study—Protocol from Northeast India PerspectiveFull text![]() ![]() ![]() Volume 7 | Issue 3 | September 2021DOI: 10.1055/s-0041-1730099 |
5,906 | 1,922 | 7,828 |
Original ArticlePhotodynamic interstitial stereotactic therapy for recurrent malignant gliomaFull text![]() ![]() ![]() Volume 9 | Issue 14 | Continuous 2023DOI: 10.25259/ASJO-2022-69-(433) |
5,363 | 2,397 | 7,760 |
Original ArticleClinical profiles and survival outcomes of adult patients with multiple myeloma at a tertiary hospital in the PhilippinesFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2021-66-(298) |
4,917 | 2,148 | 7,065 |
Case reportA case of diffused large B-cell lymphoma in an elderly patient successfully treated with R-mini-CHOPFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO-2023-15-(477) |
3,506 | 3,445 | 6,951 |
Case ReportMetaplastic squamous cell carcinoma of the breast – A rare case reportFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-32-(382) |
3,477 | 2,882 | 6,359 |
Original ArticleEquitable and affordable cancer program in Assam: An initiative of Tata trusts and Government of AssamFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_31_2023 |
4,266 | 2,018 | 6,284 |
Case ReportPrimary Bilateral Ovarian Lymphoma: A Rare Case ReportFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1753497 |
2,405 | 3,713 | 6,118 |
Original ArticleB-cell non-Hodgkin lymphoma of the larynx: Case report and review of literatureFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-33 |
3,470 | 2,514 | 5,984 |
Original ArticleCancer Scenario in Kashmir—A Study Conducted in a Tertiary Care Center, Srinagar, Kashmir, IndiaFull text![]() ![]() ![]() Volume 08 | Issue 02 | May 2022DOI: 10.1055/s-0041-1740107 |
3,722 | 2,216 | 5,938 |
Original ArticleMyeloid sarcoma: A 7-year retrospective study from a tertiary cancer care center, illustrating the clinical, morphological, and immunohistochemical featuresFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_35_2023 |
3,409 | 2,509 | 5,918 |
Original ArticleClinicopathological profile of myelodysplastic syndrome (MDS) with monosomy 7 and deletion 7q: An institute experienceFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-59-(422) |
3,766 | 2,089 | 5,855 |
Original ArticleAction of ultra-diluted ethanol extract of Bryonia alba on HepG2 liver cancer cellsFull text![]() ![]() ![]() Volume 9 | Issue 13 | Continuous 2023DOI: 10.25259/ASJO-2022-28-(372) |
3,987 | 1,846 | 5,833 |
CommentaryBone metastases of prostate cancer: PSMA PET versus bone scanFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO_4_2023 |
3,928 | 1,876 | 5,804 |
Original ArticleBCOR overexpression in pediatric sarcomas- a morphologic continuum of mixed round and spindle cell tumorsFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO-2023-7-(466) |
3,278 | 2,433 | 5,711 |
Original ArticleRole of SUV and ADC values as a predictors of grade and molecular subtypes of breast malignancyFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-56-(412) |
3,494 | 2,201 | 5,695 |
Original ArticleSerum microRNA-210 as a predictor of neoadjuvant chemotherapy resistance in breast cancerFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-36-(391) |
3,368 | 2,327 | 5,695 |
Original ArticleEpidemiology and outcome of glioblastoma multiforme: A tertiary care experienceFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-65-(429) |
3,107 | 2,395 | 5,502 |
Original ArticleAssessment of level IIB lymph nodes in oral cancer – Should we spare or care?Full text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-40-(395) |
2,524 | 2,932 | 5,456 |
Original ArticleTo study the efficacy of romiplostim in chemotherapy-induced thrombocytopenia in head and neck cancer patientsFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_38_2024 |
3,434 | 1,956 | 5,390 |
Original ArticleThe psycho-social impact of cancer treatment on the caregivers of the patientsFull text![]() ![]() ![]() Volume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_5_2024 |
3,775 | 1,433 | 5,208 |
Review Article Full text |
3,141 | 1,923 | 5,064 |
Original ArticleIndian data on response of positive pelvic lymph nodes in carcinoma cervix patients treated with simultaneous integrated boost using volumetric modulated arc radiation therapyFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-26-(370) |
2,475 | 2,481 | 4,956 |
Original ArticleChemotherapy-induced constipation among children: An observational studyFull text![]() ![]() ![]() Volume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_56_2024 |
3,550 | 1,406 | 4,956 |
Original ArticleComparison of setup errors between two immobilization techniques for image-guided pelvic radiotherapy: Can an ankle fixator be used as an alternative to a thermoplastic mask for immobilization without compromising treatment?Full text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_30_2023 |
2,958 | 1,966 | 4,924 |
Case ReportSuprasellar dermoid cyst masquerading as tumor: A case reportFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_5_2023 |
3,575 | 1,160 | 4,735 |
Review ArticleCachexia in Cancer Patients: Systematic Literature ReviewFull text![]() ![]() ![]() Volume 6 | Issue 3 | September 2020DOI: 10.1055/s-0040-1713701 |
2,989 | 1,701 | 4,690 |
Original ArticleAssessment of swallowing dysfunction using fees (flexible endoscopic evaluation of swallowing) in head and neck cancer patients undergoing radiotherapyFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_26_2024 |
3,069 | 1,610 | 4,679 |
Case ReportRare lung cancer subtype discovery by bone metastases: Synchronous traitsFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-49-(407) |
2,267 | 2,359 | 4,626 |
Original ArticleAttitude of doctors toward euthanasia in Delhi, IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | January 2015DOI: 10.4103/2454-6798.165115 |
3,472 | 1,053 | 4,525 |
Original ArticleRib tumors: A ten-year institutional studyFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO-2022-50-(408) |
2,513 | 1,891 | 4,404 |
Original ArticleAberrant Expression of PTPN-14 and Wilms’ Tumor 1 as Putative Biomarker for Locoregional Recurrence in Oral Squamous Cell CarcinomaFull text![]() ![]() ![]() Volume 08 | Issue 1 | January 2022DOI: 10.1055/s-0041-1731128 |
1,389 | 3,008 | 4,397 |
Case ReportAn unusual late complication of peridural anesthesia: The case of a subdural spinal epidermoid cyst: A case report and literature reviewFull text![]() ![]() ![]() Volume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_63_2024 |
3,267 | 1,082 | 4,349 |
Original ArticleFeasibility of hypofractionated pelvic radiotherapy with parametrial and nodal simultaneous integrated boost for locally advanced cervical cancers: dummy run for the HYACINCT trialFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO_2_2023 |
2,147 | 2,194 | 4,341 |
Review ArticleRationale, indications, techniques and applications of interstitial brachytherapy for carcinoma cervixFull text![]() ![]() ![]() Volume 02 | Issue 2 | July 2016DOI: 10.4103/2454-6798.197374 |
3,105 | 1,230 | 4,335 |
Point of TechniqueNovel method of identifying spinal accessory nerve during modified radical neck dissection in level 2: “SMS Hospital point” and “Upward Pointing Arrow” signFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-52-(413) |
2,264 | 2,069 | 4,333 |
Original ArticleReliability, validity, and sensitivity testing of the expanded prostate index composite—Filipino versionFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_49_2024 |
2,816 | 1,502 | 4,318 |
Original ArticleClinical Profile and Outcomes of Treatment in Gastric Cancer in Young Patients in IndiaFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1744451 |
2,187 | 2,106 | 4,293 |
Case ReportPituitary carcinoma with multiple metastases: A case report and literature reviewFull text![]() ![]() ![]() Volume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_29_2023 |
3,335 | 945 | 4,280 |
Review ArticleA Narrative Review of the Risk Factors for Cancer and the Preventive Opportunities: Current Status, Future Perspectives, and Implications for IndiaFull text![]() ![]() ![]() Volume 08 | Issue 1 | January 2022DOI: 10.1055/s-0041-1731092 |
1,392 | 2,819 | 4,211 |
Review ArticleQuality of Life among Survivors of Locally Advanced Cervical Cancer Treated with Definitive Chemoradiotherapy in a Decade of TransitionFull text![]() ![]() ![]() Volume 08 | Issue 2 | May 2022DOI: 10.1055/s-0042-1744300 |
2,031 | 2,178 | 4,209 |
Case ReportDermatofibrosarcoma: Case Report SeriesFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1751121 |
2,161 | 1,993 | 4,154 |
Case ReportEwing's Sarcoma of the Gastrointestinal Tract—A Case SeriesFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1751114 |
2,075 | 1,984 | 4,059 |
Original ArticleA bibliometric analysis of CiteSpace software-based immunotherapy for the treatment of diffuse large B-cell lymphomaFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO_1_2023 |
2,129 | 1,924 | 4,053 |
Case ReportA Radiological Curiosity of a Rare Diagnosis: Lhermitte-Duclos DiseaseFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1748638 |
1,942 | 2,047 | 3,989 |
Original ArticleComparison of Dosimetric Parameters of Three- Dimensional Conformal Radiotherapy and Intensity- Modulated Radiotherapy in Breast Cancer Patients Undergoing Adjuvant Radiotherapy after Modified Radical MastectomyFull text![]() ![]() ![]() Volume 08 | Issue 1 | January 2022DOI: 10.1055/s-0041-1726475 |
1,883 | 2,071 | 3,954 |