Year Wise Statistics
Total Downloads
204,443
Fulltext
94,831
PDF
109,612
204,443
Fulltext
94,831
109,612
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Case ReportA Radiological Curiosity of a Rare Diagnosis: Lhermitte-Duclos DiseaseFull textVolume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1748638 |
2,387 | 1,243 | 3,630 |
Original ArticleClinicopathological features and BRAFV600E mutation analysis in colorectal cancerFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_60_2024 |
1,670 | 1,384 | 3,054 |
Original ArticleCancer Scenario in Kashmir—A Study Conducted in a Tertiary Care Center, Srinagar, Kashmir, IndiaFull textVolume 08 | Issue 02 | May 2022DOI: 10.1055/s-0041-1740107 |
1,985 | 927 | 2,912 |
Original ArticleClinico-pathological features and the role of CD4/CD8 lymphocyte ratio in predicting response to neoadjuvant FLOT (5-fluorouracil, leucovorin, oxaliplatin, and docetaxel) chemotherapy in locally advanced gastric cancerFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_82_2025 |
697 | 2,204 | 2,901 |
Review ArticlePathophysiology and management of hypercalcemia in malignancyFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-27-(371) |
1,892 | 905 | 2,797 |
Original ArticleEquitable and affordable cancer program in Assam: An initiative of Tata trusts and Government of AssamFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_31_2023 |
1,776 | 1,014 | 2,790 |
Case ReportHodgkin lymphoma and bone marrow tuberculosis: A coincidenceFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-54-(416) |
1,861 | 925 | 2,786 |
Review ArticleDay care chemotherapy – Details of operational workflow and challengesFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_8_2025 |
1,536 | 1,056 | 2,592 |
Original ArticleAssociation between Adenoid-Nasopharyngeal Ratio and Tympanogram Width in Adenoid Hypertrophy PatientsFull textVolume 08 | Issue 1 | January–June 2022DOI: 10.1055/s-0041-1735332 |
1,614 | 963 | 2,577 |
Original ArticleClinical profiles and survival outcomes of adult patients with multiple myeloma at a tertiary hospital in the PhilippinesFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2021-66-(298) |
1,644 | 872 | 2,516 |
Original ArticleClinical Profile and Outcomes of Treatment in Gastric Cancer in Young Patients in IndiaFull textVolume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1744451 |
1,727 | 774 | 2,501 |
Original ArticleRib tumors: A ten-year institutional studyFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO-2022-50-(408) |
1,347 | 1,002 | 2,349 |
CommentaryBone metastases of prostate cancer: PSMA PET versus bone scanFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO_4_2023 |
1,341 | 1,005 | 2,346 |
Case reportA case of diffused large B-cell lymphoma in an elderly patient successfully treated with R-mini-CHOPFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO-2023-15-(477) |
1,552 | 787 | 2,339 |
Original ArticleFLT3 Gene Mutation in Acute Myeloid Leukemia: Correlation with Hematological, Immunophenotypic, and Cytogenetic CharacteristicsFull textVolume 08 | Issue 1 | January–June 2022DOI: 10.1055/s-0041-1731091 |
1,225 | 1,017 | 2,242 |
Original ArticleA Clinical Evaluation of Guduchi (Tinospora cordifolia) and Yashtimadhu (Glycyrrhiza glabra) as Chemopreventive Agent in Cancer TreatmentFull textVolume 5 | Issue 2 | July–December 2019DOI: 10.1055/s-0039-3401639 |
1,405 | 711 | 2,116 |
Review ArticlePrevalence and clinical significance of FGFR3 genomic alterations in Asian bladder urothelial carcinoma: A systematic reviewFull textVolume 11 | Issue 1 | January–June 2025DOI: 10.25259/ASJO_70_2024 |
1,005 | 1,101 | 2,106 |
Original ArticleClinicopathological profile of myelodysplastic syndrome (MDS) with monosomy 7 and deletion 7q: An institute experienceFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-59-(422) |
1,395 | 711 | 2,106 |
Original ArticleComparison of setup errors between two immobilization techniques for image-guided pelvic radiotherapy: Can an ankle fixator be used as an alternative to a thermoplastic mask for immobilization without compromising treatment?Full textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_30_2023 |
1,176 | 923 | 2,099 |
Original ArticleFan-on-Face Therapy in Relieving Dyspnea of Adult Terminally Ill Cancer Patients: A Meta-AnalysisFull textVolume 6 | Issue 2 | July–December 2020DOI: 10.1055/s-0040-1713332 |
1,331 | 716 | 2,047 |
Review ArticleCachexia in Cancer Patients: Systematic Literature ReviewFull textVolume 6 | Issue 3 | September 2020DOI: 10.1055/s-0040-1713701 |
1,343 | 632 | 1,975 |
Original ArticleSmall field dosimetry: Chamber selection and its validation using technical report series-483Full textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_38_2025 |
454 | 1,513 | 1,967 |
Case SeriesUnveiling unusual radiological findings: Breast volume reduction in patients with pregnancy associated breast cancer: A case series of three patientsFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_42_2025 |
818 | 1,135 | 1,953 |
Case SeriesMultidisciplinary management of external auditory canal carcinoma: Insights from a case seriesFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_47_2024 |
411 | 1,517 | 1,928 |
Case ReportIsolated Central Nervous System blast crisis in chronic myeloid leukemia: A rare case reportFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_9_2025 |
237 | 1,622 | 1,859 |
Original ArticleThe TIME-L trial: Time-efficient minimal duration home exercise program for breast cancer survivors in low-resource settings: A pilot studyFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_83_2025 |
634 | 1,195 | 1,829 |
Original ArticleTo study the efficacy of romiplostim in chemotherapy-induced thrombocytopenia in head and neck cancer patientsFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_38_2024 |
1,025 | 786 | 1,811 |
Review ArticleHomoeopathic Treatment as an Add-On for Minimizing After Effects of Conventionally Treated Cancer Patients: A Simple Randomized Pilot Study—Protocol from Northeast India PerspectiveFull textVolume 7 | Issue 3 | September 2021DOI: 10.1055/s-0041-1730099 |
1,217 | 583 | 1,800 |
Original ArticlePeculiarities of the rare histopathological types of invasive cervical cancer – A three-year experience at a regional cancer instituteFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_23_2025 |
550 | 1,210 | 1,760 |
Original ArticleDiagnostic utility of leukocyte volume, conductivity, and scatter (VCS) parameters in febrile neutropenia among pediatric oncology patients: A prospective observational studyFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_71_2025 |
557 | 1,173 | 1,730 |
Case ReportPrimary colloid adenocarcinoma of lung: A case report and review of literatureFull textVolume 12 | Continuous 2026DOI: 10.25259/ASJO_40_2025 |
565 | 1,052 | 1,617 |
Original ArticleBarriers to timely lung cancer diagnosis and treatment in a Philippine tertiary hospitalFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-72-(436) |
802 | 809 | 1,611 |
Review ArticleIncidental gallbladder cancer and its contemporary management: From evaluation to targeted therapyFull textVolume 10 | Continuous 2023DOI: 10.25259/ASJO-2022-64-(426) |
923 | 667 | 1,590 |
Original ArticleBCOR overexpression in pediatric sarcomas- a morphologic continuum of mixed round and spindle cell tumorsFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO-2023-7-(466) |
768 | 772 | 1,540 |
Original ArticleInvestigating Breakpoint Cluster Region-Abelson 1(BCR-ABL) (BCRABL1) signal patterns across chronic myeloid leukemia morphologic phases and its impact on molecular responseFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_14_2025 |
1,018 | 482 | 1,500 |
Original ArticlePrimary small bowel tumors: A five-year surgical auditFull textVolume 12 | Continuous 2026DOI: 10.25259/ASJO_59_2025 |
451 | 1,039 | 1,490 |
Case ReportDesmoplastic small round cell tumor of seminal vesicle: A case report with review of literatureFull textVolume 12 | Continuous 2026DOI: 10.25259/ASJO_58_2025 |
385 | 1,064 | 1,449 |
Review ArticleFlaps for Oral and Maxillofacial Reconstruction: Review of Literature and a Clinical Guide to the CliniciansFull textVolume 4 | Issue 2 | July–December 2018DOI: 10.1055/s-0038-1676873 |
930 | 442 | 1,372 |
Case ReportCystic Vestibular Schwannomas and Post–Gamma Knife Radiosurgery-Induced Necrosis of Vestibular Schwannomas: Report of Two Cases and Review of LiteratureFull textVolume 06 | Issue 1 | January–June 2020DOI: 10.1055/s-0040-1708457 |
884 | 486 | 1,370 |
Original ArticleRole of SUV and ADC values as a predictors of grade and molecular subtypes of breast malignancyFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-56-(412) |
537 | 810 | 1,347 |
Original ArticleGenesis of a novel pediatric oncodental team in a Tertiary Care HospitalFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_82_2024 |
144 | 1,181 | 1,325 |
Original ArticleClinical applicability of setup margins in radiotherapy based on non-gaussian approach: A multiple-site comparisonFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_21_2025 |
998 | 321 | 1,319 |
Original ArticleOptimizing nutritional access in oncology: A five-year experience with feeding jejunostomyFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_53_2025 |
320 | 905 | 1,225 |
Original ArticleThe prevalence of menopausal level of follicle-stimulating hormone (FSH) in peri-menopausal breast cancer patients aged between 45 and 60 yearsFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_81_2024 |
496 | 702 | 1,198 |
Case ReportPancreatic metastasis from rectal adenocarcinoma: A case reportFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_54_2025 |
796 | 393 | 1,189 |
Original ArticleHormone Receptors and Her-2/neu Overexpression in Breast Carcinomas in Patients of West African Origin Seen at Lagos State University Teaching Hospital, NigeriaFull textVolume 07 | Issue 2 | May 2021DOI: 10.1055/s-0041-1729347 |
106 | 1,032 | 1,138 |
Original ArticleMinimal residual disease evaluation by flow cytometry in B cell acute lymphoblastic leukemia (BCP-ALL) and its outcome in children and adultsFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO-2023-17-(489) |
359 | 770 | 1,129 |
Case ReportSuprasellar dermoid cyst masquerading as tumor: A case reportFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_5_2023 |
504 | 572 | 1,076 |
Editorial Full text |
671 | 370 | 1,041 |
Original ArticleSet-up Errors and Determination of Planning Target Volume Margins Protocol for Different Anatomical Sites in a Newly Established Tertiary Radiotherapy Centre in IndiaFull textVolume 6 | Issue 2 | July–December 2020DOI: 10.1055/s-0040-1710146 |
359 | 674 | 1,033 |