Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case ReportHodgkin lymphoma and bone marrow tuberculosis: A coincidenceFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-54-(416) |
5,931 | 3,990 | 9,921 |
Original ArticleBarriers to timely lung cancer diagnosis and treatment in a Philippine tertiary hospitalFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-72-(436) |
5,546 | 4,103 | 9,649 |
Review ArticlePathophysiology and management of hypercalcemia in malignancyFull text![]() ![]() ![]() Volume 9 | Issue 12 | Continuous 2023DOI: 10.25259/ASJO-2022-27-(371) |
6,627 | 2,637 | 9,264 |
Original ArticleAssessment of Predictive Factors for Response to Neoadjuvant Chemotherapy in Breast CancerFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-62-(415) |
3,681 | 4,385 | 8,066 |
Review ArticleIncidental gallbladder cancer and its contemporary management: From evaluation to targeted therapyFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-64-(426) |
4,188 | 3,760 | 7,948 |
Review ArticleHomoeopathic Treatment as an Add-On for Minimizing After Effects of Conventionally Treated Cancer Patients: A Simple Randomized Pilot Study—Protocol from Northeast India PerspectiveFull text![]() ![]() ![]() Volume 7 | Issue 3 | September 2021DOI: 10.1055/s-0041-1730099 |
5,838 | 1,919 | 7,757 |
Original ArticlePhotodynamic interstitial stereotactic therapy for recurrent malignant gliomaFull text![]() ![]() ![]() Volume 9 | Issue 14 | Continuous 2023DOI: 10.25259/ASJO-2022-69-(433) |
5,360 | 2,394 | 7,754 |
Original ArticleClinical profiles and survival outcomes of adult patients with multiple myeloma at a tertiary hospital in the PhilippinesFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2021-66-(298) |
4,910 | 2,143 | 7,053 |
Case reportA case of diffused large B-cell lymphoma in an elderly patient successfully treated with R-mini-CHOPFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO-2023-15-(477) |
3,501 | 3,440 | 6,941 |
Case ReportMetaplastic squamous cell carcinoma of the breast – A rare case reportFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-32-(382) |
3,470 | 2,870 | 6,340 |
Original ArticleEquitable and affordable cancer program in Assam: An initiative of Tata trusts and Government of AssamFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_31_2023 |
4,253 | 2,013 | 6,266 |
Case ReportPrimary Bilateral Ovarian Lymphoma: A Rare Case ReportFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1753497 |
2,400 | 3,710 | 6,110 |
Original ArticleB-cell non-Hodgkin lymphoma of the larynx: Case report and review of literatureFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-33 |
3,467 | 2,512 | 5,979 |
Original ArticleCancer Scenario in Kashmir—A Study Conducted in a Tertiary Care Center, Srinagar, Kashmir, IndiaFull text![]() ![]() ![]() Volume 08 | Issue 02 | May 2022DOI: 10.1055/s-0041-1740107 |
3,704 | 2,210 | 5,914 |
Original ArticleMyeloid sarcoma: A 7-year retrospective study from a tertiary cancer care center, illustrating the clinical, morphological, and immunohistochemical featuresFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_35_2023 |
3,404 | 2,503 | 5,907 |
Original ArticleClinicopathological profile of myelodysplastic syndrome (MDS) with monosomy 7 and deletion 7q: An institute experienceFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-59-(422) |
3,763 | 2,083 | 5,846 |
Original ArticleAction of ultra-diluted ethanol extract of Bryonia alba on HepG2 liver cancer cellsFull text![]() ![]() ![]() Volume 9 | Issue 13 | Continuous 2023DOI: 10.25259/ASJO-2022-28-(372) |
3,983 | 1,842 | 5,825 |
CommentaryBone metastases of prostate cancer: PSMA PET versus bone scanFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO_4_2023 |
3,925 | 1,866 | 5,791 |
Original ArticleBCOR overexpression in pediatric sarcomas- a morphologic continuum of mixed round and spindle cell tumorsFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO-2023-7-(466) |
3,269 | 2,429 | 5,698 |
Original ArticleSerum microRNA-210 as a predictor of neoadjuvant chemotherapy resistance in breast cancerFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-36-(391) |
3,367 | 2,320 | 5,687 |
Original ArticleRole of SUV and ADC values as a predictors of grade and molecular subtypes of breast malignancyFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-56-(412) |
3,488 | 2,191 | 5,679 |
Original ArticleEpidemiology and outcome of glioblastoma multiforme: A tertiary care experienceFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-65-(429) |
3,102 | 2,391 | 5,493 |
Original ArticleAssessment of level IIB lymph nodes in oral cancer – Should we spare or care?Full text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-40-(395) |
2,522 | 2,930 | 5,452 |
Original ArticleTo study the efficacy of romiplostim in chemotherapy-induced thrombocytopenia in head and neck cancer patientsFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_38_2024 |
3,428 | 1,951 | 5,379 |
Original ArticleThe psycho-social impact of cancer treatment on the caregivers of the patientsFull text![]() ![]() ![]() Volume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_5_2024 |
3,768 | 1,428 | 5,196 |
Review Article Full text |
3,134 | 1,921 | 5,055 |
Original ArticleIndian data on response of positive pelvic lymph nodes in carcinoma cervix patients treated with simultaneous integrated boost using volumetric modulated arc radiation therapyFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-26-(370) |
2,471 | 2,477 | 4,948 |
Original ArticleChemotherapy-induced constipation among children: An observational studyFull text![]() ![]() ![]() Volume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_56_2024 |
3,545 | 1,399 | 4,944 |
Original ArticleComparison of setup errors between two immobilization techniques for image-guided pelvic radiotherapy: Can an ankle fixator be used as an alternative to a thermoplastic mask for immobilization without compromising treatment?Full text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_30_2023 |
2,954 | 1,960 | 4,914 |
Case ReportSuprasellar dermoid cyst masquerading as tumor: A case reportFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_5_2023 |
3,572 | 1,154 | 4,726 |
Review ArticleCachexia in Cancer Patients: Systematic Literature ReviewFull text![]() ![]() ![]() Volume 6 | Issue 3 | September 2020DOI: 10.1055/s-0040-1713701 |
2,975 | 1,698 | 4,673 |
Original ArticleAssessment of swallowing dysfunction using fees (flexible endoscopic evaluation of swallowing) in head and neck cancer patients undergoing radiotherapyFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_26_2024 |
3,064 | 1,605 | 4,669 |
Case ReportRare lung cancer subtype discovery by bone metastases: Synchronous traitsFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-49-(407) |
2,265 | 2,353 | 4,618 |
Original ArticleAttitude of doctors toward euthanasia in Delhi, IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | January 2015DOI: 10.4103/2454-6798.165115 |
3,462 | 1,051 | 4,513 |
Original ArticleRib tumors: A ten-year institutional studyFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO-2022-50-(408) |
2,511 | 1,889 | 4,400 |
Original ArticleAberrant Expression of PTPN-14 and Wilms’ Tumor 1 as Putative Biomarker for Locoregional Recurrence in Oral Squamous Cell CarcinomaFull text![]() ![]() ![]() Volume 08 | Issue 1 | January 2022DOI: 10.1055/s-0041-1731128 |
1,387 | 3,006 | 4,393 |
Case ReportAn unusual late complication of peridural anesthesia: The case of a subdural spinal epidermoid cyst: A case report and literature reviewFull text![]() ![]() ![]() Volume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_63_2024 |
3,265 | 1,080 | 4,345 |
Original ArticleFeasibility of hypofractionated pelvic radiotherapy with parametrial and nodal simultaneous integrated boost for locally advanced cervical cancers: dummy run for the HYACINCT trialFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO_2_2023 |
2,145 | 2,192 | 4,337 |
Point of TechniqueNovel method of identifying spinal accessory nerve during modified radical neck dissection in level 2: “SMS Hospital point” and “Upward Pointing Arrow” signFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO-2022-52-(413) |
2,262 | 2,064 | 4,326 |
Review ArticleRationale, indications, techniques and applications of interstitial brachytherapy for carcinoma cervixFull text![]() ![]() ![]() Volume 02 | Issue 2 | July 2016DOI: 10.4103/2454-6798.197374 |
3,095 | 1,229 | 4,324 |
Original ArticleReliability, validity, and sensitivity testing of the expanded prostate index composite—Filipino versionFull text![]() ![]() ![]() Volume 10 | Issue 1 | Continuous 2024DOI: 10.25259/ASJO_49_2024 |
2,813 | 1,497 | 4,310 |
Original ArticleClinical Profile and Outcomes of Treatment in Gastric Cancer in Young Patients in IndiaFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1744451 |
2,185 | 2,106 | 4,291 |
Case ReportPituitary carcinoma with multiple metastases: A case report and literature reviewFull text![]() ![]() ![]() Volume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_29_2023 |
3,333 | 938 | 4,271 |
Review ArticleQuality of Life among Survivors of Locally Advanced Cervical Cancer Treated with Definitive Chemoradiotherapy in a Decade of TransitionFull text![]() ![]() ![]() Volume 08 | Issue 2 | May 2022DOI: 10.1055/s-0042-1744300 |
2,030 | 2,175 | 4,205 |
Review ArticleA Narrative Review of the Risk Factors for Cancer and the Preventive Opportunities: Current Status, Future Perspectives, and Implications for IndiaFull text![]() ![]() ![]() Volume 08 | Issue 1 | January 2022DOI: 10.1055/s-0041-1731092 |
1,387 | 2,816 | 4,203 |
Case ReportDermatofibrosarcoma: Case Report SeriesFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1751121 |
2,159 | 1,985 | 4,144 |
Case ReportEwing's Sarcoma of the Gastrointestinal Tract—A Case SeriesFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1751114 |
2,073 | 1,981 | 4,054 |
Original ArticleA bibliometric analysis of CiteSpace software-based immunotherapy for the treatment of diffuse large B-cell lymphomaFull text![]() ![]() ![]() Volume 9 | Issue 1 | Continuous 2023DOI: 10.25259/ASJO_1_2023 |
2,127 | 1,919 | 4,046 |
Case ReportA Radiological Curiosity of a Rare Diagnosis: Lhermitte-Duclos DiseaseFull text![]() ![]() ![]() Volume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1748638 |
1,942 | 2,041 | 3,983 |
Original ArticleComparison of Dosimetric Parameters of Three- Dimensional Conformal Radiotherapy and Intensity- Modulated Radiotherapy in Breast Cancer Patients Undergoing Adjuvant Radiotherapy after Modified Radical MastectomyFull text![]() ![]() ![]() Volume 08 | Issue 1 | January 2022DOI: 10.1055/s-0041-1726475 |
1,881 | 2,066 | 3,947 |