Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Review ArticlePathophysiology and management of hypercalcemia in malignancyFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-27-(371) |
15,892 | 8,050 | 23,942 |
Case ReportHodgkin lymphoma and bone marrow tuberculosis: A coincidenceFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-54-(416) |
11,747 | 8,032 | 19,779 |
Review ArticleHomoeopathic Treatment as an Add-On for Minimizing After Effects of Conventionally Treated Cancer Patients: A Simple Randomized Pilot Study—Protocol from Northeast India PerspectiveFull textVolume 7 | Issue 3 | September 2021DOI: 10.1055/s-0041-1730099 |
13,423 | 6,079 | 19,502 |
Original ArticleCancer Scenario in Kashmir—A Study Conducted in a Tertiary Care Center, Srinagar, Kashmir, IndiaFull textVolume 08 | Issue 02 | May 2022DOI: 10.1055/s-0041-1740107 |
12,148 | 6,937 | 19,085 |
Original ArticleBarriers to timely lung cancer diagnosis and treatment in a Philippine tertiary hospitalFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-72-(436) |
10,018 | 8,978 | 18,996 |
Case ReportA Radiological Curiosity of a Rare Diagnosis: Lhermitte-Duclos DiseaseFull textVolume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1748638 |
8,790 | 9,294 | 18,084 |
CommentaryBone metastases of prostate cancer: PSMA PET versus bone scanFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO_4_2023 |
9,354 | 8,476 | 17,830 |
Original ArticleEquitable and affordable cancer program in Assam: An initiative of Tata trusts and Government of AssamFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_31_2023 |
10,801 | 6,877 | 17,678 |
Original ArticleComparison of setup errors between two immobilization techniques for image-guided pelvic radiotherapy: Can an ankle fixator be used as an alternative to a thermoplastic mask for immobilization without compromising treatment?Full textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_30_2023 |
8,346 | 8,807 | 17,153 |
Original ArticleClinical profiles and survival outcomes of adult patients with multiple myeloma at a tertiary hospital in the PhilippinesFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2021-66-(298) |
9,713 | 6,998 | 16,711 |
Original ArticleTo study the efficacy of romiplostim in chemotherapy-induced thrombocytopenia in head and neck cancer patientsFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_38_2024 |
8,511 | 7,975 | 16,486 |
Original ArticleBCOR overexpression in pediatric sarcomas- a morphologic continuum of mixed round and spindle cell tumorsFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO-2023-7-(466) |
7,992 | 8,208 | 16,200 |
Review ArticleIncidental gallbladder cancer and its contemporary management: From evaluation to targeted therapyFull textVolume 10 | Continuous 2023DOI: 10.25259/ASJO-2022-64-(426) |
8,296 | 7,855 | 16,151 |
Original ArticleRib tumors: A ten-year institutional studyFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO-2022-50-(408) |
8,348 | 7,792 | 16,140 |
Original ArticleFLT3 Gene Mutation in Acute Myeloid Leukemia: Correlation with Hematological, Immunophenotypic, and Cytogenetic CharacteristicsFull textVolume 08 | Issue 1 | January–June 2022DOI: 10.1055/s-0041-1731091 |
7,039 | 9,029 | 16,068 |
Case reportA case of diffused large B-cell lymphoma in an elderly patient successfully treated with R-mini-CHOPFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO-2023-15-(477) |
8,500 | 7,553 | 16,053 |
Review ArticleCachexia in Cancer Patients: Systematic Literature ReviewFull textVolume 6 | Issue 3 | September 2020DOI: 10.1055/s-0040-1713701 |
9,752 | 6,199 | 15,951 |
Original ArticleClinicopathological features and BRAFV600E mutation analysis in colorectal cancerFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_60_2024 |
8,103 | 7,490 | 15,593 |
Original ArticleRole of SUV and ADC values as a predictors of grade and molecular subtypes of breast malignancyFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-56-(412) |
6,915 | 7,768 | 14,683 |
Original ArticleA Clinical Evaluation of Guduchi (Tinospora cordifolia) and Yashtimadhu (Glycyrrhiza glabra) as Chemopreventive Agent in Cancer TreatmentFull textVolume 5 | Issue 2 | July–December 2019DOI: 10.1055/s-0039-3401639 |
7,487 | 6,762 | 14,249 |
Original ArticleAssociation between Adenoid-Nasopharyngeal Ratio and Tympanogram Width in Adenoid Hypertrophy PatientsFull textVolume 08 | Issue 1 | January–June 2022DOI: 10.1055/s-0041-1735332 |
6,650 | 6,665 | 13,315 |
Original ArticleClinicopathological profile of myelodysplastic syndrome (MDS) with monosomy 7 and deletion 7q: An institute experienceFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-59-(422) |
7,352 | 5,920 | 13,272 |
Review ArticlePrevalence and clinical significance of FGFR3 genomic alterations in Asian bladder urothelial carcinoma: A systematic reviewFull textVolume 11 | Issue 1 | January–June 2025DOI: 10.25259/ASJO_70_2024 |
7,572 | 5,648 | 13,220 |
Original ArticleClinical Profile and Outcomes of Treatment in Gastric Cancer in Young Patients in IndiaFull textVolume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1744451 |
6,941 | 6,168 | 13,109 |
Original ArticleAssessment of Predictive Factors for Response to Neoadjuvant Chemotherapy in Breast CancerFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-62-(415) |
5,331 | 7,490 | 12,821 |
Original ArticlePhotodynamic interstitial stereotactic therapy for recurrent malignant gliomaFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-69-(433) |
6,960 | 5,530 | 12,490 |
Original ArticleSet-up Errors and Determination of Planning Target Volume Margins Protocol for Different Anatomical Sites in a Newly Established Tertiary Radiotherapy Centre in IndiaFull textVolume 6 | Issue 2 | July–December 2020DOI: 10.1055/s-0040-1710146 |
5,257 | 6,741 | 11,998 |
Original ArticleFan-on-Face Therapy in Relieving Dyspnea of Adult Terminally Ill Cancer Patients: A Meta-AnalysisFull textVolume 6 | Issue 2 | July–December 2020DOI: 10.1055/s-0040-1713332 |
6,931 | 4,930 | 11,861 |
Original ArticleMyeloid sarcoma: A 7-year retrospective study from a tertiary cancer care center, illustrating the clinical, morphological, and immunohistochemical featuresFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_35_2023 |
5,704 | 5,977 | 11,681 |
Original ArticleEpidemiology and outcome of glioblastoma multiforme: A tertiary care experienceFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-65-(429) |
5,652 | 5,587 | 11,239 |
Case ReportMetaplastic squamous cell carcinoma of the breast – A rare case reportFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-32-(382) |
4,846 | 6,197 | 11,043 |
Original ArticleThe psycho-social impact of cancer treatment on the caregivers of the patientsFull textVolume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_5_2024 |
6,179 | 4,662 | 10,841 |
Review ArticleDay care chemotherapy – Details of operational workflow and challengesFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_8_2025 |
5,465 | 5,254 | 10,719 |
Case ReportSuprasellar dermoid cyst masquerading as tumor: A case reportFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_5_2023 |
5,173 | 5,352 | 10,525 |
Review Article Full text |
5,493 | 4,986 | 10,479 |
Original ArticleB-cell non-Hodgkin lymphoma of the larynx: Case report and review of literatureFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-33 |
4,737 | 5,696 | 10,433 |
Original ArticleAssessment of level IIB lymph nodes in oral cancer – Should we spare or care?Full textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-40-(395) |
4,411 | 6,009 | 10,420 |
Original ArticleChemotherapy-induced constipation among children: An observational studyFull textVolume 10 | Issue 1 | November 2024DOI: 10.25259/ASJO_56_2024 |
5,707 | 4,666 | 10,373 |
Original ArticleAction of ultra-diluted ethanol extract of Bryonia alba on HepG2 liver cancer cellsFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-28-(372) |
5,708 | 4,602 | 10,310 |
Original ArticleAssessment of swallowing dysfunction using fees (flexible endoscopic evaluation of swallowing) in head and neck cancer patients undergoing radiotherapyFull textVolume 10 | Continuous 2024DOI: 10.25259/ASJO_26_2024 |
5,274 | 5,026 | 10,300 |
Case ReportPrimary Bilateral Ovarian Lymphoma: A Rare Case ReportFull textVolume 08 | Issue 03 | September 2022DOI: 10.1055/s-0042-1753497 |
3,265 | 6,945 | 10,210 |
Case ReportSarcoma of the thyroid co-occurrence with Carcinoma (Carcinosarcoma)Full textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_10_2024 |
4,170 | 5,985 | 10,155 |
Original ArticleMinimal residual disease evaluation by flow cytometry in B cell acute lymphoblastic leukemia (BCP-ALL) and its outcome in children and adultsFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO-2023-17-(489) |
5,483 | 4,584 | 10,067 |
Original ArticleSerum microRNA-210 as a predictor of neoadjuvant chemotherapy resistance in breast cancerFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-36-(391) |
4,825 | 5,196 | 10,021 |
Original ArticleThe prevalence of menopausal level of follicle-stimulating hormone (FSH) in peri-menopausal breast cancer patients aged between 45 and 60 yearsFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_81_2024 |
5,330 | 4,425 | 9,755 |
Case ReportRare lung cancer subtype discovery by bone metastases: Synchronous traitsFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-49-(407) |
3,769 | 5,756 | 9,525 |
Original ArticleIndian data on response of positive pelvic lymph nodes in carcinoma cervix patients treated with simultaneous integrated boost using volumetric modulated arc radiation therapyFull textVolume 9 | Continuous 2023DOI: 10.25259/ASJO-2022-26-(370) |
3,994 | 5,457 | 9,451 |
Original ArticleClinical significance of notch receptors, NPR3, and DLL-3 in pediatric and adult medulloblastoma patientsFull textVolume 11 | Continuous 2025DOI: 10.25259/ASJO_64_2024 |
4,146 | 5,180 | 9,326 |
Case ReportCystic Vestibular Schwannomas and Post–Gamma Knife Radiosurgery-Induced Necrosis of Vestibular Schwannomas: Report of Two Cases and Review of LiteratureFull textVolume 06 | Issue 1 | January–June 2020DOI: 10.1055/s-0040-1708457 |
4,877 | 4,405 | 9,282 |
Review ArticleA Narrative Review of the Risk Factors for Cancer and the Preventive Opportunities: Current Status, Future Perspectives, and Implications for IndiaFull textVolume 08 | Issue 1 | January–June 2022DOI: 10.1055/s-0041-1731092 |
3,152 | 6,106 | 9,258 |